New
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4

2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4

$65,990

Drive Away
0 views
163,229 km
Manual
Ute
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4
2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE 4X4

Key information

2011 Toyota Landcruiser GX (4x4) VDJ79R 09 UPGRADE
Kilometres
163,229kms
Compliance year
2011
Build year
2011
Engine
4461 cc
Fuel Type
Diesel
Transmission
Manual
Seats
3
Registration
YIA186
Stock no
155592
VIN
JTELV71J900020564

Dealer Comments

Car Summary

Body typeUte
Drive type4x4
Torque430 Nm
Cylinders8
GearboxManual
ANCAP safety rating3

Specifications

Engine power4500 cc
Fuel consumption11 L/100km
Fuel tank capacity180 L
Weight3300 kg
Length5220 mm
Height1955 mm
Width1870 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
2 Speaker Stereo
Adjustable Steering Col. - Tilt only
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Audio - Aux Input Socket (MP3/CD/Cassette)
redbook logo
Disclaimer

Please confirm price, specifications and features with Your Car Network. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MDL 9897

Click to reveal phone number. Stock no: 155592
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Your Car Network. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Toyota Sales map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 9:00am-5:30pm
  • Sun: Closed
Your Car Network. Car Dealership in Melbourne VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio